◆ Apex Oracle
Server Online
256 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 14015 record(s) across 701 page(s). Displaying result(s) 861-880.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
500063 Guardian Saber Weapon One-Handed Sword Main Hand 0 0 110 210 0 1 2 Yes No Yes
500062 Devil Cursed Sword Weapon One-Handed Sword Main Hand 0 0 120 110 0 1 2 Yes No Yes
500061 [Not For Sale] Light Blade Weapon One-Handed Sword Main Hand 0 0 100 130 0 1 2 Yes No Yes
500060 Heroria Basic Sword Weapon One-Handed Sword Main Hand 0 0 150 130 0 1 0 Yes No Yes
500059 Heroria Alchemic Sword Weapon One-Handed Sword Main Hand 0 0 150 130 0 1 0 Yes No Yes
500058 Heroria Guardian Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 1 0 Yes No Yes
500057 Heroria Crusader Sword Weapon One-Handed Sword Main Hand 0 0 150 100 0 1 0 Yes No Yes
500056 Flush Safety Saber Weapon One-Handed Sword Main Hand 0 0 125 230 0 1 2 Yes No Yes
500055 Dim Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 0 1 1 Yes No Yes
500054 Dim Glacier Sword Weapon One-Handed Sword Main Hand 0 0 160 220 0 1 1 Yes No Yes
500053 Sword of Honor Weapon One-Handed Sword Main Hand 0 0 50 50 0 1 0 Yes No Yes
500051 Cannon Rapier-OSAD Weapon One-Handed Sword Main Hand 0 0 80 160 0 1 2 Yes No Yes
500050 Glacier Basic Sword Weapon One-Handed Sword Main Hand 0 0 140 220 0 1 0 Yes No Yes
500049 Glacier Sword Weapon One-Handed Sword Main Hand 0 0 160 220 0 1 0 Yes No Yes
500046 Poenitentia Orbis Weapon One-Handed Sword Main Hand 0 0 160 260 0 1 2 Yes No Yes
500045 Wicked Blade Weapon One-Handed Sword Main Hand 0 0 180 230 0 1 2 Yes No Yes
500044 Solid Edge Weapon One-Handed Sword Main Hand 0 0 110 200 0 1 2 Yes No Yes
500043 Super Ignition Booster Saber Weapon One-Handed Sword Main Hand 0 0 0 190 0 1 0 No No Yes
500042 Super Psychic Booster Saber Weapon One-Handed Sword Main Hand 0 0 0 130 0 1 0 No No Yes
500041 Melon Blade Weapon One-Handed Sword Main Hand 20 10 120 150 0 1 1 Yes No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next