◆ Apex Oracle
Server Online
255 Online

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 14015 record(s) across 701 page(s). Displaying result(s) 881-900.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
500040 Slate Sword-LT Weapon One-Handed Sword Main Hand 0 0 120 205 0 1 2 Yes No Yes
500039 Red Lotus Sword-LT Weapon One-Handed Sword Main Hand 0 0 100 200 0 1 2 Yes No Yes
500038 Light Blade-LT Weapon One-Handed Sword Main Hand 0 0 120 130 0 1 2 Yes No Yes
500037 Paradise Genetic Sword Weapon One-Handed Sword Main Hand 0 0 0 180 0 1 0 No No Yes
500036 Paradise Royal Guard Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 1 0 No No Yes
500035 Paradise Super Novice Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 1 0 No No Yes
500034 Paradise Alchemist Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 1 0 No No Yes
500033 Paradise Crusader Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 1 0 No No Yes
500032 Paradise Sword Weapon One-Handed Sword Main Hand 0 0 0 100 0 1 0 No No Yes
500030 Illusion Excalibur Weapon One-Handed Sword Main Hand 0 0 100 120 0 1 2 Yes No Yes
500028 Vivatus Fides Rapier Weapon One-Handed Sword Main Hand 0 0 200 210 0 1 2 Yes No Yes
500027 Vivatus Fides Guardian Sword Weapon One-Handed Sword Main Hand 0 0 200 200 0 1 2 Yes No Yes
500026 Adulter Fides Rapier Weapon One-Handed Sword Main Hand 0 0 200 210 0 1 2 Yes No Yes
500025 Adulter Fides Guardian Sword Weapon One-Handed Sword Main Hand 0 0 200 200 0 1 2 Yes No Yes
500024 Thanos Sword-AD Weapon One-Handed Sword Main Hand 0 0 100 190 0 1 2 Yes No Yes
500020 Poenitentia Ligula Weapon One-Handed Sword Main Hand 0 0 180 185 0 1 2 Yes No Yes
500019 Poenitentia Gladius Weapon One-Handed Sword Main Hand 0 0 180 195 0 1 2 Yes No Yes
500018 Relapse Blade Weapon One-Handed Sword Main Hand 0 0 185 200 0 1 2 Yes No Yes
500017 Patent Light Blade Weapon One-Handed Sword Main Hand 0 0 120 130 0 1 2 Yes No Yes
500016 Hell Tornado Booster Sword Weapon One-Handed Sword Main Hand 0 0 0 190 0 1 0 Yes No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next