List Monsters

Search and browse the monster database.

Toggle search filters ▼

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1421-1440.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP Custom
1677 Venatu 113 14,717 Medium Formless Wind (Lv 2) 2,202 2,106 No
1676 Venatu 113 15,900 Medium Formless Neutral (Lv 2) 2,202 2,106 No
1675 Venatu 77 12,717 Medium Formless Fire (Lv 2) 0 0 No
1674 Monemus 88 80,000 Large Formless Fire (Lv 3) 0 0 No
1673 Dimik 116 16,940 Medium Formless Fire (Lv 2) 2,560 2,452 No
1672 Dimik 116 21,920 Medium Formless Earth (Lv 2) 2,688 2,452 No
1671 Dimik 116 23,840 Medium Formless Water (Lv 2) 2,560 2,452 No
1670 Dimik 116 17,552 Medium Formless Wind (Lv 2) 2,560 2,452 No
1669 Dimik 77 10,000 Medium Formless Neutral (Lv 2) 0 0 No
1668 Archdam 119 20,700 Large Demi-Human Neutral (Lv 3) 2,629 2,521 No
1667 Photon Cannon 65 7,800 Medium Formless Neutral (Lv 2) 315 400 No
1666 Photon Cannon 64 7,100 Medium Formless Neutral (Lv 2) 420 300 No
1665 Photon Cannon 67 7,500 Medium Formless Neutral (Lv 2) 315 400 No
1664 Photon Cannon 66 8,000 Medium Formless Neutral (Lv 2) 420 300 No
1663 Laurell Weinder 133 40,282 Medium Demi-Human Ghost (Lv 2) 0 0 No
1662 Kavach Icarus 135 43,079 Medium Demi-Human Wind (Lv 2) 0 0 No
1661 Errende Ebecee 133 42,764 Medium Demi-Human Holy (Lv 2) 0 0 No
1660 Armeyer Dinze 134 46,878 Medium Demi-Human Earth (Lv 3) 0 0 No
1659 Wickebine Tres 132 43,191 Medium Demi-Human Poison (Lv 3) 0 0 No
1658 MVP! Egnigem Cenia 141 2,910,088 Medium Demi-Human Fire (Lv 2) 685,360 1,023,000 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next