List Monsters

Search and browse the monster database.

Toggle search filters ▼

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1581-1600.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP Custom
1517 Jing Guai 80 5,187 Medium Demon Earth (Lv 3) 912 809 No
1516 Mi Gao 83 5,335 Medium Formless Earth (Lv 3) 1,035 921 No
1515 Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 933 874 No
1514 Zhu Po Long 82 3,943 Medium Dragon Wind (Lv 2) 970 905 No
1513 Mao Guai 89 5,292 Medium Brute Wind (Lv 2) 1,086 1,021 No
1512 Yao Jun 87 6,996 Medium Undead Undead (Lv 2) 1,157 935 No
1511 MVP! Amon Ra 69 1,009,000 Large Demi-Human Earth (Lv 3) 120,060 93,960 No
1510 Heirozoist 102 12,000 Small Demon Dark (Lv 2) 1,565 1,487 No
1509 Lude 101 11,574 Small Undead Undead (Lv 1) 1,699 1,390 No
1508 Quve 100 11,090 Small Undead Undead (Lv 1) 1,525 1,247 No
1507 Bloody Murderer 110 14,099 Large Demi-Human Dark (Lv 3) 1,908 1,822 No
1506 Disguise 103 13,895 Medium Demon Earth (Lv 4) 1,664 1,507 No
1505 Loli Ruri 109 15,280 Large Demon Dark (Lv 4) 1,887 1,801 No
1504 Dullahan 108 19,546 Medium Undead Undead (Lv 2) 2,052 1,687 No
1503 Gibbet 105 12,999 Large Demon Dark (Lv 1) 1,625 1,547 No
1502 MVP! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 47,115 12,553 No
1500 Parasite 76 3,222 Medium Plant Wind (Lv 2) 809 749 No
1499 Wootan Fighter 67 2,327 Medium Demi-Human Fire (Lv 2) 638 582 No
1498 Wootan Shooter 67 3,096 Medium Demi-Human Earth (Lv 2) 669 582 No
1497 Wooden Golem 72 3,914 Large Plant Earth (Lv 4) 789 692 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next