List Monsters

Search and browse the monster database.

Toggle search filters ▼

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1601-1620.

ID ▼ Name Level HP Size Race Element Base EXP Job EXP Custom
1495 Stone Shooter 64 2,101 Medium Plant Fire (Lv 3) 600 544 No
1494 Beetle King 55 2,061 Small Insect Earth (Lv 1) 489 413 No
1493 Dryad 68 3,640 Medium Plant Earth (Lv 4) 683 595 No
1492 MVP! Samurai Specter 100 901,000 Large Demi-Human Dark (Lv 3) 451,008 327,294 No
1491 Dokebi 68 2,820 Small Demon Dark (Lv 1) 0 0 No
1490 Wanderer 120 19,307 Medium Demon Wind (Lv 1) 0 0 No
1489 Sting 104 14,143 Medium Formless Earth (Lv 3) 0 0 No
1488 Anolian 109 15,547 Medium Fish Water (Lv 2) 0 0 No
1487 Executioner 101 40,200 Large Formless Dark (Lv 2) 0 0 No
1486 Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 0 0 No
1485 Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 0 0 No
1484 Phendark 102 11,000 Large Demi-Human Neutral (Lv 2) 0 0 No
1483 Rybio 98 8,700 Large Demon Neutral (Lv 2) 0 0 No
1482 Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 0 0 No
1481 Punk 82 3,869 Small Plant Wind (Lv 1) 0 0 No
1480 Zombie Prisoner 89 8,045 Medium Undead Undead (Lv 3) 0 0 No
1479 Skeleton Prisoner 91 9,194 Medium Undead Undead (Lv 3) 0 0 No
1478 Rideword 74 3,222 Small Formless Neutral (Lv 3) 0 0 No
1477 Arclouze 77 4,320 Medium Insect Earth (Lv 2) 0 0 No
1476 Alarm 88 5,562 Medium Formless Neutral (Lv 3) 0 0 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next