List Monsters

Search and browse the monster database.

Toggle search filters ▼

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 501-520.

ID ▲ Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1532 Explosion 100 7,813 Small Brute Fire (Lv 3) 0 0 No
1533 Seal 47 1,371 Medium Brute Water (Lv 1) 0 0 No
1534 Goblin 48 1,058 Medium Demi-Human Wind (Lv 1) 0 0 No
1535 Goblin 44 931 Medium Demi-Human Fire (Lv 1) 0 0 No
1536 Goblin 44 930 Medium Demi-Human Poison (Lv 1) 0 0 No
1537 Goblin 49 1,494 Medium Demi-Human Earth (Lv 1) 0 0 No
1538 Goblin 56 2,342 Medium Demi-Human Water (Lv 1) 0 0 No
1539 Goblin Leader 55 21,692 Medium Demi-Human Wind (Lv 1) 0 0 No
1540 Golem 61 2,245 Large Formless Neutral (Lv 3) 0 0 No
1541 Greatest General 55 1,575 Medium Formless Fire (Lv 2) 0 0 No
1542 Incantation Samurai 100 901,000 Large Demi-Human Dark (Lv 3) 0 0 No
1543 Kapha 83 5,470 Medium Fish Water (Lv 1) 0 0 No
1544 Karakasa 72 3,092 Medium Formless Neutral (Lv 3) 0 0 No
1545 Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 0 0 No
1546 Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 0 0 No
1547 Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 0 0 No
1548 Kobold Leader 112 13,520 Medium Demi-Human Wind (Lv 2) 0 0 No
1549 Lava Golem 103 8,452 Large Formless Fire (Lv 4) 0 0 No
1550 Enchanted Peach Tree 92 8,777 Medium Plant Earth (Lv 2) 0 0 No
1551 Marse 47 1,456 Small Fish Water (Lv 2) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next